settings
Aussie Pacific Mens Selwyn Jackets AP-1512
Mens Selwyn Jackets
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Buy Blank
Printing from
No decoration from
*GST included
Discounts
| Minimum purchase | Discount |
|---|---|
| 5 + items | 5.0% |
| 10 + items | 8.0% |
| 20 + items | 12.0% |
| 50 + items | 16.0% |
| 100 + items | 20.0% |
Description
Sizing Details
More Images
- Sizes: S-3XL+5XL
- 6XL, 7XL, 8XL now avaialble in Black and Navy only
- 320gm 2-layer performance softshell
- Outer 95% polyester 5% elastane
- Inner 100% polyester bonded fleece
- Light water repellent and wind resistant finish
- 2 side zip pockets
- Fleeced chin guard
- Shaped back tail for added warmth and modesty
- Tone on tone changeable zip pullers
Size Guide
| S | M | L | XL | 2XL | 3XL | 5XL | 6XL | 7XL | 8XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Half Chest Width with Zipper | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 71.5 | 75 | 78.5 | 82 |
| Half Hem Width with Zipper | 52 | 54.5 | 57 | 59.5 | 62 | 65.5 | 70.5 | 74 | 77.5 | 81 |
| Body Back length | 77 | 79 | 81 | 83 | 85 | 87 | 91 | 93 | 95 | 97 |
| Sleeve Length | 66 | 67 | 68 | 69 | 70 | 71 | 73 | 74 | 75 | 76 |


