settings
Biz Collection Womens Melbourne Comfort Jacket BIZ-RJK265L
Womens Melbourne Comfort Jacket
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Buy Blank
Printing from
No decoration from
*GST included
Discounts
| Minimum purchase | Discount |
|---|---|
| 5 + items | 5.0% |
| 10 + items | 8.0% |
| 20 + items | 12.0% |
| 50 + items | 16.0% |
| 100 + items | 20.0% |
Description
Sizing Details
More Images
- Outer: 45% Cotton, 44% Polyester, 11% Nylon, with water repellent finish suitable for light showers; Lining: 100% Polyester; Filling: 100% Polyester, lightweight 60 GSM
- Detachable hood
- Storm cover over front zip
- Two side pockets and internal pocket
- Adjustable cuffs
- Embroidery zip and metal snaps
- Longline curved hem designed to sit under hips for extra coverage
- Adjustable waist cord for added shape through waist
Size Guide
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Half Chest (cm) | 48 | 51.5 | 55 | 58.5 | 62 | 65.5 |
| Half Waist (cm) | 47 | 50.5 | 54 | 57.5 | 61 | 64.5 |
| Half Hem (cm) | 51 | 54.5 | 58 | 61.5 | 65 | 68.5 |
| Total Length From HSP (cm) | 70 | 71.5 | 73 | 74.5 | 76 | 77.5 |
| Centre Back Length (cm) | 76 | 77.5 | 79 | 80.5 | 82 | 83.5 |


