settings
Biz Collection Womens Sammy Skirt BIZ-RGS2670L
Womens Sammy Skirt
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Buy Blank
*GST included
Discounts
| Minimum purchase | Discount |
|---|---|
| 5 + items | 5.0% |
| 10 + items | 8.0% |
| 20 + items | 12.0% |
| 50 + items | 16.0% |
| 100 + items | 20.0% |
Description
Sizing Details
More Images
- 100% Polyester; 175 GSM.
- Relaxed Fit
- 8-Panel construction for a tailored fit and structured drape.
- Full mock front placket with classic button detailing.
- Practical side seam pockets Front hem split for ease of movement.
- Concealed centre-back zip closure; Internal elastic encased all the way around the waistband.
- Coordinates with the Biz Corporate suiting range.
Size Guide
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Half Waist Relaxed (cm) | 31 | 33.5 | 36 | 38.5 | 41 | 43.5 | 47 | 49.5 | 52 | 54.5 | 57 |
| Half Waist Stretched (cm) | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 53 | 55.5 | 58 | 60.5 | 63 |
| Half Hip (cm) | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 66 | 68.5 | 71 | 73.5 | 76 |
| Length (Cf Including Waistband) | 83.5 | 84.5 | 85.5 | 85.5 | 85.5 | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 |


